K0043
Item No. Acero | Item No. Acero Inoxidable | Estilo | Retención F1 N |
---|---|---|---|
K0043.1430701 | K0049.1430702 | A | 500 |
K0043.9143111 | K0043.9143112 | A |
K0044
Item No. Acero | Item No. Acero Inoxidable | Estilo | D2 | Retención F1 N |
---|---|---|---|---|
K0044.2350741 | K0044.2350742 | B | 3,2 | 2000 |
K0044.1330571 | K0044.1330572 | A | 2,8 | 1000 |
K0044.9136281 | K0044.9136282 | A | ||
K0044.9242451 | K0044.9242452 | B |
K0045
Item No. Acero | Item No. Acero Inoxidable | Estilo | D2 | Retención F1 N |
---|---|---|---|---|
K0045.1541091 | K0045.1541092 | A | 3,2 | 2000 |
K0045.2641351 | K0045.2641352 | B | 3,8 | 3000 |
K0045.9143371 | K0045.9143372 | A | ||
K0045.9254771 | K0045.9254772 | B |
K0046
Item No. Acero | Item No. Acero Inoxidable | Estilo | Retención F1 N |
---|---|---|---|
K0046.1420721 | K0046.1420722 | A | 1000 |
K0046.2420721 | K0046.2420722 | B | 1000 |
K0046.3420721 | K0046.3420722 | C | 1000 |
K0046.9142141 | K0046.9142142 | A | |
K0046.9242271 | K0046.9242272 | B | |
K0046.9342381 | K0046.9342382 | C |
K0047
Item No. Acero | Item No. Acero Inoxidable | Estilo | Retención F1 N |
---|---|---|---|
K0047.1420601 | K0047.1420602 | A | 1000 |
K0047.2420601 | K0047.2420602 | B | 1000 |
K0047.3420601 | K0047.3420602 | C | 1000 |
K0046.9142141 | K0046.9142142 | A | |
K0046.9242271 | K0046.9242272 | B | |
K0046.9342381 | K0046.9342382 | C |
K0048
Item No. Acero | Item No. Acero Inoxidable | Estilo | Retención F1 N |
---|---|---|---|
K0048.1631391 | K0048.1631392 | A | 4000 |
K0048.2631391 | K0048.2631392 | B | 4000 |
K0048.3631391 | K0048.3631392 | C | 4000 |
K0048.9163281 | K0048.9163282 | A |
K0049
Item No. Acero | Item No. Acero Inoxidable | Estilo | Retención F1 N |
---|---|---|---|
K0049.1631161 | K0049.1631162 | A | 4000 |
K0049.2631161 | K0049.2631162 | B | 4000 |
K0049.3631161 | K0049.3631162 | C | 4000 |
K0050
Item No. Acero | Item No. Acero Inoxidable | Estilo | Retención F1 N |
---|---|---|---|
0050.1421121 | K0050.1421122 | A | 1000 |
K0050.9135211 | K0050.9135212 | A |
K0051
Item No. Acero | Item No. Acero Inoxidable | Estilo | H | L | Retención F1 N |
---|---|---|---|---|---|
K0051.1611451 | K0051.1611452 | A | 21 | 145 | 6500 |
K0051.1611681 | K0051.1611682 | A | 36 | 168 | 6500 |
K0051.9143381 | K0051.9143382 | A | |||
K0051.9254781 | K0051.9254782 | B |
K0052
Item No. Acero | A | A1 | B | B1 | B2 | B3 | D | D1 | H | H1 | H2 | L | L1 | L2 | L3 | L4 | Retención F1 N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0052.1702041 | 50 | 62 | 37 | 18 | 30 | 14 | 7 | M10 | 30 | 17 | 14 | 204 | 86 | 16 | 25 | 165 | 20000 |
K0052.1852371 | 65 | 82 | 50 | 20 | 36 | 15 | 8,5 | M14x1,5 | 32 | 20 | 18 | 237 | 104 | 21 | 40 | 190 | 30500 |
K0052.91851201 | A | ||||||||||||||||
K0052.92000601 | B |