Manijas de Volante

Productos

K0771

K0771
K0771T

K0771
WP Data Tables

K0411

K0411
K0411T

K0411
WP Data Tables

K0725

K0725

K0725

Item No. D1 D2 línea 1 D2 línea 2 D4 H H1
K0725.4080XCN .312 80 24.5 20 20 20
K0725.4100XCO .375 99 28 20 25.5 24
K0725.4100XCP .500 99 28 20 25.5 24
K0725.4130XCN .312 129 32 23 30 24
K0725.4130XCO .375 129 32 23 30 24
K0725.4160XCO .375 159 40 23 33 32
K0725.4160XCP .500 159 40 23 33 32
K0725.4160XCQ .625 159 40 23 33 32
K0725.4200XCQ .625 198 51 26 31 32
K0725.4250XCR .750 252 55.5 27 39.5 36
K0725.4080X08 8 80 24,5 20 20 20
K0725.4080X10 10 80 24,5 20 20 20
K0725.4100X10 10 99 28 20 25,5 25,5
K0725.4100X12 12 99 28 20 25,5 25,5
K0725.4130X12 12 129 32 23 30 30
K0725.4130X14 14 129 32 23 30 30
K0725.4160X14 14 159 40 23 33 33
K0725.4160X16 16 159 40 23 33 33
K0725.4200X16 16 198 51 26 31 31
K0725.4200X20 20 198 51 26 31 31
K0725.4250X20 20 252 55,5 27 39,5 39,5
K0725.4250X24 24 252 55,5 27 39,5 39,5
K0725.4345X20 20 346 67,5 27 42 42
WP Data Tables

K0671

K0671

K0671

Item No. D D1 D2 D3 L1 L3
K0671.2080XCN 80 .312 - 25 16 29
K0671.2080XCO 80 - .375 25 16 29
K0671.2100XCO 100 .375 - 26 17 33
K0671.2100XCP 100 - .500 26 17 33
K0671.2125XCO 125 .375 - 33 18 36
K0671.2125XCP 125 - .500 33 18 36
K0671.2140XCP 140 .500 - 33 19 39
K0671.2140XCQ 140 - .625 33 19 39
K0671.2160XCP 160 .500 - 37 20 40
K0671.2160XCQ 160 - .625 37 20 40
K0671.2180XCP 180 .500 - 36 22 43
K0671.2180XCQ 180 - .625 36 22 43
K0671.2200XCQ 200 .625 - 38 24 45
K0671.2200XCR 200 - .750 38 24 45
K0671.2250XCR 250 .750 - 46 28 50
K0671.2250XCV 250 - .875 46 28 50
K0671.2315XCV 315 .875 - 54 33 56
K0671.2315XCS 315 - 1.00 54 33 56
K0671.2400XCS 400 1.00 - 68 38 63
K0671.2500XCS 500 1.00 - 79 45 72
WP Data Tables

K0160, K0162

K0162

K0162

Item No. D1 D2 línea 1 D2 línea 2 D3 L1 L3
K0160.2080XCN 80 .312 - 25 16 29
K0160.2080XCO 80 - .375 25 16 29
K0160.2100XCO 100 .375 - 26 17 33
K0160.2100XCP 100 - .500 26 17 33
K0160.2125XCO 125 .375 - 33 18 36
K0160.2125XCP 125 - .500 33 18 36
K0160.2140XCP 140 .500 - 33 19 39
K0160.2140XCQ 140 - .625 33 19 39
K0160.2160XCP 160 .500 - 37 20 40
K0160.2160XCQ 160 - .625 37 20 40
K0160.2180XCP 180 .500 - 36 22 43
K0160.2180XCQ 180 - .625 36 22 43
K0160.2200XCQ 200 .625 - 38 24 45
K0160.2200XCR 200 - .750 38 24 45
K0160.2250XCR 250 .750 - 46 28 50
K0160.2250XCV 250 - .875 46 28 50
K0160.2315XCV 315 .875 - 54 33 56
K0160.2315XCS 315 - 1.00 54 33 56
K0160.2400XCS 400 1.00 - 68 38 63
K0160.2500XCS 500 1.00 - 79 45 72
K0162.2080XCN 80 .312 - 25 16 29
K0162.2080XCO 80 - .375 25 16 29
K0162.2100XCO 100 .375 - 26 17 33
K0162.2100XCP 100 - .500 26 17 33
K0162.2125XCO 125 .375 - 33 18 36
K0162.2125XCP 125 - .500 33 18 36
K0162.2160XCP 160 .500 - 37 20 40
K0162.2160XCQ 160 - .625 37 20 40
K0162.2200XCQ 200 .625 - 38 24 45
K0162.2200XCR 200 - .750 38 24 45
K0162.2250XCR 250 .750 - 46 28 50
K0162.2250XCV 250 - .875 46 28 50
WP Data Tables

K0161

K0161

K0161

Item No. D1 D2 línea 1 D2 línea 2 D3 L1 L3
K0161.2080XCN 80 .312 - 25 16 31
K0161.2080XCO 80 - .375 25 16 31
K0161.2100XCO 100 .375 - 31 17 34
K0161.2100XCP 100 - .500 31 17 34
K0161.2125XCO 125 .375 - 30 18 37
K0161.2125XCP 125 - .500 30 18 37
K0161.2140XCP 140 .500 - 34 19 34
K0161.2140XCQ 140 - .625 34 19 34
K0161.2160XCP 160 .500 - 40 20 40
K0161.2160XCQ 160 - .625 40 20 40
K0161.2200XCQ 200 .625 - 50 24 46
K0161.2200XCR 200 - .750 50 24 46
K0161.2250XCR 250 .750 - 50 28 49
K0161.2250XCV 250 - .875 50 28 49
K0161.2080X10 80 10 - 25 16 31
K0161.2080X12 80 - 12 25 16 31
K0161.2100X10 100 10 - 31 17 34
K0161.2100X12 100 - 12 31 17 34
K0161.2125X12 125 12 - 30 18 37
K0161.2125X14 125 - 14 30 18 37
K0161.2140X14 140 14 - 34 19 34
K0161.2140X15 140 - 15 34 19 34
K0161.2160X15 160 15 - 40 20 40
K0161.2160X16 160 - 16 40 20 40
K0161.2200X18 200 18 - 50 24 46
K0161.2200X20 200 - 20 50 24 46
K0161.2250X22 250 22 - 50 28 49
K0161.2250X24 250 - 24 50 28 49
WP Data Tables

K0164

K0164

K0164

Item No. Estilo Tamaño D D1 D2 D3 D4
K0164.1100XCM E 1 100 .25 29 22 20
K0164.1125XCO E 2 125 .375 34 26 21
K0164.1140XCP E 3 140 .5 39 30 25
K0164.1160XCQ E 4 160 .625 43 33 30
K0164.1160XCR E 4 160 .75 43 33 30
K0164.3100XCM E 1 100 .25 29 22 20
K0164.3125XCO E 2 125 .375 34 26 21
K0164.3140XCP E 3 140 .5 39 30 25
K0164.3160XCQ E 4 160 .625 43 33 30
K0164.3160XCR E 4 160 .75 43 33 30
WP Data Tables
Pin It

Comments are closed.

« »