Copas de Vacío

Productos

Accelerate Collection Vacuum Cups

TC

TC

Modelo A B C Peso
30TC [1.18] 30 [0.57] 14.5 [0.37] 9.5 [1.00oz] 38g
40TC [1.77] 45 [0.69] 17.5 [0.41] 10.5 [1.20oz] 34g
60TC [2.40] 61 [0.85] 21.5 [0.45] 11.5 [2.15oz] 61g
80TC/80TCT [3.35] 85 [1.40] 35.5 [0.85] 21.5 [4.97oz] 141g
100TC/100TCT [4.53] 115 [2.03] 51.5 [1.20] 30.5 [9.70oz] 275g
WP Data Tables

FF

FF

Modelo A B C Peso
25FF [0.98] 25 [0.57] 14.5 [0.49] 12.5 [0.36oz] 10g
35FF [1.38] 35 [0.61] 15.5 [0.51] 13 [1.48oz] 42g
50FF [1.97] 50 [0.26] 6.5 [0.51] 13 [2.36oz] 67g
75FF [2.95] 75 [0.77] 19.5 [0.59] 15 [3.21oz] 91g
100FF [3.94] 100 [0.96] 24.5 [0.73] 18.5 [6.06oz] 172g
125FF [4.92] 125 [1.20] 30.5 [0.89] 22.5 [9.88oz] 280g
WP Data Tables

DD

DD

Modelo A B C Peso con U38/G38/C Peso con P38
65DD [2.66] 67.5 [1.11] 28.2 [0.67] 17.0 [2.08 oz] 59g [0.9oz] 25g
90DD [3.64] 92.5 [1.27] 32.2 [0.75] 19.0 [2.72 oz] 77g [1.5oz] 43g
110DD [4.43] 112.5 [1.60] 40.6 [1.60] 21.0 [3.60oz] 102g [2.4oz] 68g
WP Data Tables

TC

TC

Modelo A B C D Peso
35-90TC [4.13] 105 [1.08] 27.5 [0.65] 16.5 [1.97] 50 [3.42oz] 97g
50-140TC [6.18] 157 [1.40] 35.5 [0.85] 21.5 [2.64] 67 [6.70oz] 190g
65-170TC [7.36] 187 [1.63] 41.5 [1.04] 26.5 [3.23] 82 [10.93oz] 310g
WP Data Tables

FF

FF

Modelo A B C D Peso
20-80FF [3.31] 84 [0.61] 15.5 [0.49] 12.5 [0.94] 24 [0.85oz] 24g
30-90FF [3.36] 93 [0.61] 15.5 [0.45] 11.5 [1.30] 33 [1.05oz] 30g
40-110FF [4.45] 113 [0.85] 21.5 [0.65] 16.5 [1.69] 43 [1.94oz] 55g
WP Data Tables

Copas de Vacío

DC

DC

Modelo A B C Peso
75DC [30DC] 84.8 [3.34] 25.4 [1.00] 16.7 [.68] 84 g [3.0 oz]
100DC [40DC] 105.9 [4.16] 28.6 [1.11] 16.7 [.68] 120 g [4.2 oz]
WP Data Tables

TC-HT

TC-HT

Modelo A B C D E Peso
[20TC] 50HT [2.06] 52.3 [1.02] 25.7 [.68] 17.3 [1.64] 41.7 [1.25] 31.8 [1.3oz] 37 g
[35TC] 90HT [3.50] 88.9 [1.71] 43.44 [.82] 20.8 [2.50] 63.5 [1.65] 41.9 [2.6oz] 73 g
[45TC] 115HT [4.50] 114.3 [1.81] 46.1 [.87] 22.1 [3.25] 82.4 [2.25] 57.2 [4.4oz] 125 g
[55TC] 140HT [5.50] 139.7 [1.81] 46.1 [.87] 22.1 [4.00] 101.4 [3.04] 77.1 [7.2 oz] 204 g
WP Data Tables

FF/PF

FF/PF

Modelo A B C D Peso
50PF [20FF] 50.8 [2.00] 22.5 [.89] 13.0 [.51] 19.1 [.75] 40 g [1.4 oz]
75PF [30FF] 76.2 [3.00] 25.4 [1.00] 18.2 [.72] 39.6 [1.56] 57 g [2.0 oz]
100PF [40FF] 101.6 [4.00] 33.3 [1.31] 22.2 [.88] 39.6 [1.56] 96 g [3.4 oz]
125PF [50FF] 127.0 [5.00] 38.2 [1.50] 25.4 [1.00] 57.2 [2.25] 159 g [5.6 oz]
WP Data Tables

AC-BT

AC-BT

Modelo A B C D E Peso
40 BT [15AC] 41.1 [1.62] 25.9 [1.02] 11.9 [.47] 41.1 [1.63] 31.8 [1.25] 35 g [1.2 oz]
50BT [20AC] 57.4 [2.26] 37.4 [1.47] 18.3 [.72] 57.9 [2.28] 38.1 [1.50] 57 g [2.0 oz]
75BT [30AC] 78.9 [3.11] 38.8 [1.53] 19.8 [.78] 80.0 [3.15] 56.6 [2.23] 91 g [3.2 oz]
100BT [40AC] 102.4 [4.03] 37.8 [1.49] 18.6 [.73] 101.6 [4.00] 72.6 [2.85] 159 g [5.6 oz]
125BT [50AC] 127.0 [5.00] 38.1 [1.50] 19.0 [.75] 127.00 [5.00] 97.8 [3.85] 232 g [8.2 oz]
WP Data Tables

DD-DM

DD-DM

Modelo A B C D Peso
50DM [20DD] 50.8 [2.00] 29.1 [1.14] 18.3 [.72] 38.1 [1.50] 40 g [1.4 oz]
75DM [30DD] 76.2 [3.00] 40.4 [1.59] 24.3 [.96] 44.0 [1.73] 57 g [2.0 oz]
100DM [40DD] 101.6 [4.00] 44.5 [1.75] 20.8 [.82] 44.5 [1.75] 96 g [3.4 oz]
WP Data Tables

FF-PF

FF-PF

Modelo A B C D E F Peso
40-75PF [153FF] 76.2 [3.00] 22.3 [.88] 16.2 [.64] 38.1 [1.50] 22.2 [.88] 60.3 [2.37] 35 g [1.2 oz]
50-100PF [24FF] 101.6 [4.00] 23.8 [.94] 16.2 [.64] 50.8 [2.00] 22.2 [.88] 73.0 [2.88] 119 g [4.2 oz]
60-125PF [255FF] 127.0 [5.00] 22.3 [.88] 16.2 [.64] 63.5 [2.50] 22.2 [.88] 85.7 [3.38] 147 g [5.2 oz]
75-150PF [36FF] 152.9 [6.00] 25.4 [1.00] 18.3 [.72] 76.2 [3.00] 38.1 [1.50] 114.3 [4.50] 201 g [7.1 oz]
WP Data Tables

DD-DM

DD-DM

Modelo A B C D E F Peso
25-125DM [15DD] 128.7 [5.06] 17.1 [.67] 8.7 [.34] 27.0 [1.06] 12.9 [.51] 114.5 [4.51] 35 g [1.2 oz]
75-150DM [36DD] 155.8 [6.13] 36.7 [1.44] 16.51 [.65] 79.6 [3.13] 39.7 [1.56] 118.4 [4.65] 201 g [7.1 oz]
WP Data Tables

MFF

MFF

Modelo A B C D E Peso
30MFF [1.34] 34 [1.42] 36 [1.30] 33 [0.35] 9 [0.16] 4 [1.64 oz] 46.5 g
40MFF [1.81] 46 [1.50] 38 [1.34] 34 [0.35] 9 [0.16] 4 [1.77 oz] 50.1 g
50MFF [2.20] 56 [1.10] 28 [0.91] 23 [0.59] 15 [0.24] 6 [1.35 oz] 38.2 g
60MFF [2.64] 67 [1.22] 31 [0.98] 25 [0.59] 15 [0.24] 6 [0.95 oz] 27 g
WP Data Tables

MTC

MTC

Modelo A B C D E Peso
22MTC [0.87] 22 [1.61] 41 [1.39] 35.2 [0.35] 9.5 [0.14] 3.5 [1.54 oz] 43.6 g
30MTC [1.34] 34 [1.73] 44 [1.38] 35 [0.35] 9.5 [0.16] 4 [1.74 oz] 49.3 g
40MTC [1.77] 45 [1.73] 44 [1.34] 34 [0.35] 9.5 [0.16] 4 [1.79 oz] 50.8 g
50MTC [2.20] 56 [1.46] 37 [1.00] 25.5 [0.59] 15 [0.24] 6 [1.40 oz] 39.6 g
60MTC [2.64] 67 [1.63] 41.5 [1.06] 27 [0.59] 15 [0.24] 6 [3.68 oz] 104.2 g
WP Data Tables

MFF

MFF

Modelo A B C D Peso
6023MFF [2.52] 64 [1.02] 26 [0.91] 23 [0.24] 6 [1.57 oz] 44.6 g
9030MFF [3.70] 94 [1.06] 27 [0.94] 24 [0.24] 6 [2.42 oz] 68.5 g
8040MFF [3.35] 85 [1.10] 28 [0.94] 24 [0.24] 6 [2.30 oz] 65.1 g
10050MFF [4.17] 106 [1.22] 31 [1.02] 26 [0.31] 8 [3.68 oz] 104.2 g
WP Data Tables

MAC

MAC

Modelo A B C D E Peso
6030MAC [2.48] 63 [1.38] 35 [1.10] 28 [1.30] 33 [0.24] 6 [2.32 oz] 65.9 g
8040MAC [3.27] 83 [1.48] 37.7 [1.13] 28.7 [1.69] 43 [0.24] 6 [2.78 oz] 78.7 g
WP Data Tables

VC-F

VC-F

Modelo A B C COPA WT Peso
VC-F15 16.5 [.65] 11.4 [.45] 10.4 [.41] 3.4 g [.11 oz] .85 kg [1.88 lb]
VC-F20 22.1 [.87] 8.6 [.34] 7.1 [.28] 7.8 g [.25 oz] 1.47 kg [3.25 lb]
VC-F30 32.0 [1.26] 10.4 [.41] 8.1 [.32] 6.2 g [.20 oz] 2.55 kg [5.63 lb]
VC-F40 42.2 [1.66] 14.0 [.55] 11.4 [.45] 11.8 g [.38 oz] 4.08 kg [9.00 lb]
VC-F50 53.1 [2.08] 17.5 [.69] 14.5 [.57] 19.6 g [.63 oz] 7.54 kg [16.6 lb]
WP Data Tables

VC-B

VC-B

Modelo A B C Copa WT Carga
VC-B05 5.6 [.22] 9.1 [.36] 7.6 [.30] 5.8 g [.09 oz] .04 kg [.10 lb]
VC-B10 10.9 [.43] 16.0 [.63] 11.4 [.45] 3.4 g [.11 oz] .39 kg [.87 lb]
VC-B15 16.0 [.63] 19.8 [.78] 13.2 [.52] 3.7g [.12 oz] .57 kg [1.25 lb]
VC-B20 22.4 [.88] 17.5 [.69] 7.6 [.30] 6.2 g [.20 oz] 1.02 kg [2.25 lb]
VC-B30 34.0 [1.34] 26.4 [1.04] 11.4 [.45] 11.5 g [.37 oz] 2.21 kg [4.88 lb]
VC-B40 42.9 [1.69] 27.4 [1.08] 12.4 [.49] 18.7 g [.60 oz] 3.97 kg [8.75 lb]
VC-B50 52.8 [2.08] 34.5 [1.36] 14.5 [.57] 30.5 g [.98 oz] 6.63 kg [14.6 lb]
WP Data Tables

VC-BM

VC-BM

Modelo A B C Copa WT Carga
VC-B05 5.6 [.22] 9.1 [.36] 7.6 [.30] 5.8 g [.09 oz] .04 kg [.10 lb]
VC-B10 10.9 [.43] 16.0 [.63] 11.4 [.45] 3.4 g [.11 oz] .39 kg [.87 lb]
VC-B15 16.0 [.63] 19.8 [.78] 13.2 [.52] 3.7g [.12 oz] .57 kg [1.25 lb]
VC-B20 22.4 [.88] 17.5 [.69] 7.6 [.30] 6.2 g [.20 oz] 1.02 kg [2.25 lb]
VC-B30 34.0 [1.34] 26.4 [1.04] 11.4 [.45] 11.5 g [.37 oz] 2.21 kg [4.88 lb]
VC-B40 42.9 [1.69] 27.4 [1.08] 12.4 [.49] 18.7 g [.60 oz] 3.97 kg [8.75 lb]
VC-B50 52.8 [2.08] 34.5 [1.36] 14.5 [.57] 30.5 g [.98 oz] 6.63 kg [14.6 lb]
WP Data Tables

Hidráulica

Pin It

Comments are closed.

« »