Niveladores

Productos

Nivelador K0395

Estilo A,B,C,D

K0395

K0395

Item No. Estilo A Item No. Estilo B Item No. Estilo C Item No. Estilo D D1 D2 H1 H2 T SW
K0395.1A2 K0395.3A2 K0395.5A2 K0395.2A2 1/4-20 20 15 2.5 8.5 10
K0395.1A3 K0395.3A3 K0395.5A3 K0395.2A3 5/16-18 25 18 4 9 13
K0395.1A4 K0395.3A4 K0395.5A4 K0395.2A4 3/8-16 32 22 5 10 17
K0395.1A5 K0395.3A5 K0395.5A5 K0395.2A5 1/2-13 40 26 6 12 19
K0395.1A6 K0395.3A6 K0395.5A6 K0395.2A6 5/8-11 50 32 7 14 24
K0395.1A7 K0395.3A7 K0395.5A7 K0395.2A7 3/4-10 60 42 8 18 30
K0395.106 K0395.306 K0395.506 K0395.206 M6 20 15 2,5 8,5 10
K0395.108 K0395.308 K0395.508 K0395.208 M8 25 18 4 9 13
K0395.110 K0395.310 K0395.510 K0395.210 M10 32 22 5 10 17
K0395.112 K0395.312 K0395.512 K0395.212 M12 40 26 6 12 19
K0395.116 K0395.316 K0395.516 K0395.216 M16 50 32 7 14 24
K0395.120 K0395.320 K0395.520 K0395.220 M20 60 42 8 18 30
WP Data Tables

Nivelador K0304

K0304

K0304

Item No. D D1 H H1 H2 SW
K0304.A1 10-32 13 16.5 6.5 4 10
K0304.A2 1/4-20 13 16.5 8.5 4 10
K0304.A3 5/16-18 16 21 9 4 13
K0304.A4 3/8-16 19 23 10 4 17
K0304.A5 1/2-13 22 25.5 12 4.7 19
K0304.A6 5/8-11 25 29.5 14 5 24
K0304.A7 3/4-10 32 36 18 8.5 30
K0304.05 M5 13 16,5 6,5 4 10
K0304.06 M6 13 16,5 8,5 4 10
K0304.08 M8 16 21 9 4 13
K0304.10 M10 19 23 10 4 17
K0304.12 M12 22 25,5 12 4,7 19
K0304.16 M16 25 29,5 14 5 24
K0304.20 M20 32 36 18 8,5 30
WP Data Tables

Nivelador K420

K0420

K0420

Item No. Acero Item No. Acero Inoxidable D1 D2 D3 H1 H2
K0420.1A4 K0420.3A4 3/8-16 32 30.5 22 5
K0420.1A5 K0420.3A5 1/2-13 40 30.5 26 6
K0420.1A6 K0420.3A6 5/8-11 50 40.5 32 7
K0420.1A7 K0420.3A7 3/4-10 60 50 42 8
K0420.110 K0420.310 M10 32 30,5 22 5
K0420.112 K0420.312 M12 40 30,5 26 6
K0420.116 K0420.316 M16 50 40,5 32 7
K0420.120 K0420.320 M20 60 50 42 8
WP Data Tables

Nivelador K0692, K0693

K0692

K0692

Item No. Item No. Material D D1 D2 H min. H max.
K0692.01504 K0693.01004 Acero 4,5 M15x1 25 28 43
K0692.01505 K0693.01005 Acero 5,5 M15x1 25 28 43
K0692.01506 K0693.01006 Acero 6,6 M15x1 25 28 43
K0692.02006 K0693.01406 Acero 6,6 M20x1 32 35 55
K0692.02008 K0693.01408 Acero 9 M20x1 32 35 55
K0692.02010 K0693.01410 Acero 11 M20x1 32 35 55
K0692.02510 K0693.01810 Acero 11 M30x1,5 45 42 67
K0692.02512 K0693.01812 Acero 13,5 M30x1,5 45 42 67
K0692.02516 K0693.01816 Acero 17,5 M30x1,5 45 42 67
K0692.03216 K0693.02316 Acero 17,5 M40x1,5 58 54 86
K0692.03220 K0693.02320 Acero 22 M40x1,5 58 54 86
K0692.03224 K0693.02324 Acero 26 M40x1,5 58 54 86
K0692.04020 K0693.02920 Acero 22 M50x1,5 70 66 106
K0692.04024 K0693.02924 Acero 26 M50x1,5 70 66 106
K0692.04030 K0693.02930 Acero 33 M50x1,5 70 66 106
K0692.015041 K0693.010041 Acero Inoxidable 4,5 M15x1 25 28 43
K0692.015051 K0693.010051 Acero Inoxidable 5,5 M15x1 25 28 43
K0692.015061 K0693.010061 Acero Inoxidable 6,6 M15x1 25 28 43
K0692.020061 K0693.014061 Acero Inoxidable 6,6 M20x1 32 35 55
K0692.020081 K0693.014081 Acero Inoxidable 9 M20x1 32 35 55
K0692.020101 K0693.014101 Acero Inoxidable 11 M20x1 32 35 55
K0692.025101 K0693.018101 Acero Inoxidable 11 M30x1,5 45 42 67
K0692.025121 K0693.018121 Acero Inoxidable 13,5 M30x1,5 45 42 67
K0692.025161 K0693.018161 Acero Inoxidable 17,5 M30x1,5 45 42 67
K0692.032161 K0693.023161 Acero Inoxidable 17,5 M40x1,5 58 54 86
K0692.032201 K0693.023201 Acero Inoxidable 22 M40x1,5 58 54 86
K0692.032241 K0693.023241 Acero Inoxidable 26 M40x1,5 58 54 86
K0692.040201 K0693.029201 Acero Inoxidable 22 M50x1,5 70 66 106
K0692.040241 K0693.029241 Acero Inoxidable 26 M50x1,5 70 66 106
K0692.0140301 K0693.029301 Acero Inoxidable 33 M50x1,5 70 66 106
WP Data Tables

Nivelador K0694

K0694

K0694

Item No. Material D D1 D2 H min. H max.
K0694.0404 Acero 4,5 M15x1 25 15 19
K0694.0405 Acero 5,5 M15x1 25 15 19
K0694.0406 Acero 6,6 M15x1 25 15 19
K0694.0506 Acero 6,6 M20x1 32 18 23
K0694.0508 Acero 9 M20x1 32 18 23
K0694.0510 Acero 11 M20x1 32 18 23
K0694.0710 Acero 11 M30x1,5 45 22 29
K0694.0712 Acero 13,5 M30x1,5 45 22 29
K0694.0716 Acero 17,5 M30x1,5 45 22 29
K0694.0916 Acero 17,5 M40x1,5 58 28 37
K0694.0920 Acero 22 M40x1,5 58 28 37
K0694.0924 Acero 26 M40x1,5 58 28 37
K0694.1020 Acero 22 M50x1,5 70 33 43
K0694.1024 Acero 26 M50x1,5 70 33 43
K0694.1030 Acero 33 M50x1,5 70 33 43
K0694.04041 Acero Inoxidable 4,5 M15x1 25 15 19
K0694.04051 Acero Inoxidable 5,5 M15x1 25 15 19
K0694.04061 Acero Inoxidable 6,6 M15x1 25 15 19
K0694.05061 Acero Inoxidable 6,6 M20x1 32 18 23
K0694.05081 Acero Inoxidable 9 M20x1 32 18 23
K0694.05101 Acero Inoxidable 11 M20x1 32 18 23
K0694.07101 Acero Inoxidable 11 M30x1,5 45 22 29
K0694.07121 Acero Inoxidable 13,5 M30x1,5 45 22 29
K0694.07161 Acero Inoxidable 17,5 M30x1,5 45 22 29
K0694.09161 Acero Inoxidable 17,5 M40x1,5 58 28 37
K0694.09201 Acero Inoxidable 22 M40x1,5 58 28 37
K0694.09241 Acero Inoxidable 26 M40x1,5 58 28 37
K0694.10201 Acero Inoxidable 22 M50x1,5 70 33 43
K0694.10241 Acero Inoxidable 26 M50x1,5 70 33 43
K0694.10301 Acero Inoxidable 33 M50x1,5 70 33 43
WP Data Tables

Nivelador K0695

K0695

K0695

Item No. Material D D1 D2 H min. H max.
K0695.0406 Acero 6,6 M15x1 25 22 26
K0695.0506 Acero 6,6 M20x1 32 26 31
K0695.0508 Acero 9 M20x1 32 26 31
K0695.0510 Acero 11 M20x1 32 26 31
K0695.0710 Acero 11 M30x1,5 45 34 41
K0695.0712 Acero 13,5 M30x1,5 45 34 41
K0695.0716 Acero 17,5 M30x1,5 45 34 41
K0695.0916 Acero 17,5 M40x1,5 58 44 53
K0695.0920 Acero 22 M40x1,5 58 44 53
K0695.0924 Acero 26 M40x1,5 58 44 53
K0695.1020 Acero 22 M50x1,5 70 50 60
K0695.1024 Acero 26 M50x1,5 70 50 60
K0695.1030 Acero 33 M50x1,5 70 50 60
K0695.01224 Acero 26 M60x2 80 56 68
K0695.1230 Acero 33 M60x2 80 56 68
K0695.04061 Acero Inoxidable 6,6 M15x1 25 22 26
K0695.05061 Acero Inoxidable 6,6 M20x1 32 26 31
K0695.05081 Acero Inoxidable 9 M20x1 32 26 31
K0695.05101 Acero Inoxidable 11 M20x1 32 26 31
K0695.07101 Acero Inoxidable 11 M30x1,5 45 34 41
K0695.07121 Acero Inoxidable 13,5 M30x1,5 45 34 41
K0695.07161 Acero Inoxidable 17,5 M30x1,5 45 34 41
K0695.09161 Acero Inoxidable 17,5 M40x1,5 58 44 53
K0695.09201 Acero Inoxidable 22 M40x1,5 58 44 53
K0695.09241 Acero Inoxidable 26 M40x1,5 58 44 53
K0695.10201 Acero Inoxidable 22 M50x1,5 7 50 60
K0695.10241 Acero Inoxidable 26 M50x1,5 70 50 60
K0695.10301 Acero Inoxidable 33 M50x1,5 70 50 60
K0695.012241 Acero Inoxidable 26 M60x2 80 56 68
K0695.12301 Acero Inoxidable 33 M60x2 80 56 68
WP Data Tables
Pin It

Comments are closed.

« »