Spring Plungers

Productos

Spring Plungers Acero, Acero Inoxidable

k0309, k0310

Manija de Ajuste de Tensión

Manija de Ajuste de Tensión

Item No. Acero Item No. Acero Inoxidable D D1 L H N F1 F2
K0309.AD K0310.AD 6-32 1.5 7 0.4 0.4 1.5 3
K0309.AG K0310.AG 8-36 2.5 9 0.8 0.6 4 10
K0309.AE K0310.AE 8-32 2.5 9 0.8 0.6 4 10
K0309.A1 K0310.A1 10-32 3 12 0.9 0.8 6 11
K0309.AJ K0310.AJ 1/4-25 3.5 14 1 1 9 13
K0309.A2 K0310.A2 1/4-20 3.5 14 1 1 9 13
K0309.A3 K0310.A3 5/16-18 5 16 1.5 1.2 15 30
K0309.A4 K0310.A4 3/8-16 6 19 2 1.6 20 35
K0309.A5 K0310.A5 1/2-13 8 22 2.5 2 30 55
K0309.A6 K0310.A6 5/8-11 10 24 3.5 2.5 65 125
K0309.2A1 K0310.2A1 10-32 3 12 0.9 0.8 19 30
K0309.2AJ K0310.2AJ 1/4-28 3.5 14 1 1 28 40
K0309.2A2 K0310.2A2 1/4-20 3.5 14 1 1 28 40
K0309.2A3 K0310.2A3 5/16-18 5 16 1.5 1.2 47 73
K0309.2A4 K0310.2A4 3/8-16 6 19 2 1.6 66 100
K0309.2A5 K0310.2A5 1/2-13 8 22 2.5 2 66 120
K0309.2A6 K0310.2A6 5/8-11 10 24 3.5 2.5 90 180
K0309.03 K0310.03 M3 1,5 7 0,4 0,4 1,5 3
K0309.04 K0310.04 M4 2,5 9 0,8 0,6 4 10
K0309.05 K0310.05 M5 3 12 0,9 0,8 6 11
K0309.06 K0310.06 M6 3,5 14 1 1 9 13
K0309.08 K0310.08 M8 5 16 1,5 1,2 15 30
K0309.10 K0310.10 M10 6 19 2 1,6 20 35
K0309.12 K0310.12 M12 8 22 2,5 2 30 55
K0309.16 K0310.16 M16 10 24 3,5 2,5 65 125
K0309.20 K0310.20 M20 12 30 4,5 2,5 80 160
K0309.203 K0310.203 M3 1,5 7 0,4 0,4 5 7
K0309.204 K0310.204 M4 2,5 9 0,8 0,6 12 22
K0309.205 K0310.205 M5 3 12 0,9 0,8 19 30
K0309.206 K0310.206 M6 3,5 14 1 1 28 40
K0309.208 K0310.208 M8 5 16 1,5 1,2 47 73
K0309.210 K0310.210 M10 6 19 2 1,6 66 100
K0309.212 K0310.212 M12 8 22 2,5 2 66 120
K0309.216 K0310.216 M16 10 24 3,5 2,5 90 180
K0309.220 K0310.220 M20 12 30 4,5 2,5 115 240
WP Data Tables

Spring Plungers

K0313, K0314

Manija de Ajuste de Tensión

Manija de Ajuste de Tensión

Item No. Acero Item No. Acero Inoxidable D D1 L H N F1 F2
K0313.AG K0313.AG 8-36 1.8 9 1.5 0.6 6 20
K0313.AE K0313.AE 8-32 1.8 9 1.5 0.6 6 20
K0313.A1 K0313.A1 10-32 2.4 12 2 0.8 6 20
K0313.AJ K0313.AJ 1/4-28 2.7 14 2 1 7 20
K0313.A2 K0313.A2 1/4-20 2.7 14 2 1 7 20
K0313.A3 K0313.A3 5/16-18 4 16 2 1.2 15 30
K0313.A4 K0313.4A 3/8-16 4.5 19 2.5 1.6 20 35
K0313.A5 K0313.A5 1/2-13 6 22 3.5 2 30 55
K0313.A6 K0313.A6 5/8-11 8.5 24 4.5 2.5 45 100
K0314.1AG K0314.1AG 8-36 1.8 9 1.5 0.6 2 7
K0314.1AE K0314.1AE 8-32 1.8 9 1.5 0.6 3 10
K0314.1A1 K0314.1A1 10-32 2.4 12 2 0.8 3 10
K0314.1AJ K0314.1AJ 1/4-28 2.7 14 2 1 3 9
K0314.1A2 K0314.1A2 1/4-20 2.7 14 2 1 4 10
K0314.1A3 K0314.1A3 5/16-18 4 16 2 1.2 7 15
K0314.1A4 K0314.1A4 3/8-16 4.5 19 2.5 1.6 9 16
K0314.1A5 K0314.1A5 1/2-13 6 22 3.5 2 14 26
K0314.1A6 K0314.1A6 5/8-11 8.5 24 4.5 2.5 22 50
K0313.04 K0313.04 M4 1,8 9 1,5 0,6 6 20
K0313.05 K0313.05 M5 2,4 12 2 0,8 6 20
K0313.06 K0313.06 M6 2,7 14 2 1 7 20
K0313.08 K0313.08 M8 4 16 2 1,2 15 30
K0313.10 K0313.10 M10 4,5 19 2,5 1,6 20 35
K0313.12 K0313.12 M12 6 22 3,5 2 30 55
K0313.16 K0313.16 M16 8,5 24 4,5 2,5 45 100
K0313.20 K0313.20 M20 10 30 6,5 2,5 60 120
K0313.104 K0313.104 M4 1,8 9 1,5 0,6 3 10
K0313.105 K0313.105 M5 2,4 12 2 0,8 3 10
K0313.106 K0313.106 M6 2,7 14 2 1 4 10
K0313.108 K0313.108 M8 4 16 2 1,2 7 15
K0313.110 K0313.110 M10 4,5 19 2,5 1,6 9 16
K0313.312 K0313.312 M12 6 22 3,5 2 14 26
K0313.316 K0313.316 M16 8,5 24 4,5 2,5 22 50
K0313.120 K0313.120 M20 10 30 6,5 2,5 30 60
WP Data Tables

 

Spring Plungers

K0315,K0316

K0315

K0315

Item No. Acero Item No. Acero Inoxidable D D1 L H S F1 F2
K0315.AJ K0316.AJ 1/4-28 3.5 15 1 1/8 9 13
K0315.A2 K0316.A2 1/4-20 3.5 15 1 1/8 9 13
K0315.A3 K0316.A3 5/16-18 5 18 1.5 5/32 15 30
K0315.A4 K0316.A4 3/8-16 6 23 2 3/16 20 35
K0315.A5 K0316.A5 1/2-13 8 26 2.5 7/32 30 55
K0315.A6 K0316.A6 5/8-11 10 33 3.5 5/16 65 125
K0315.2AJ K0316.2AJ 1/4-28 3.5 15 1 1/8 28 40
K0315.2A2 K0316.2A2 1/4-20 3.5 15 1 1/8 28 40
K0315.2A3 K0316.2A3 5/16-18 5 18 1.5 5/32 47 73
K0315.2A4 K0316.2A4 3/8-16 6 23 2 3/16 66 100
K0315.2A5 K0316.2A5 1/2-13 8 26 2.5 7/32 66 120
K0315.2A6 K0316.2A6 5/8-11 10 33 3.5 5/16 90 180
K0315.03 K0316.03 M3 1,5 9 0,4 1,5 1,5 3
K0315.04 K0316.04 M4 2,5 10 0,8 2 4 10
K0315.05 K0316.05 M5 3 14 0,9 2,5 6 11
K0315.06 K0316.06 M6 3,5 15 1 3 9 13
K0315.08 K0316.08 M8 5 18 1,5 4 15 30
K0315.10 K0316.10 M10 6 23 2 5 20 35
K0315.12 K0316.12 M12 8 26 2,5 6 30 55
K0315.16 K0316.16 M16 10 33 3,5 8 65 125
K0315.20 K0316.20 M20 12 43 4,5 10 80 160
K0315.24 K0316.24 M24 15 48 5,5 12 90 180
K0315.203 K0316.203 M3 1,5 8 0,4 1,5 5 7
K0315.204 K0316.204 M4 2,5 10 0,8 2 12 22
K0315.205 K0316.205 M5 3 14 0,9 2,5 19 30
K0315.206 K0316.206 M6 3,5 15 1 3 28 40
K0315.208 K0316.208 M8 5 18 1,5 4 47 73
K0315.210 K0316.210 M10 6 23 2 5 66 100
K0315.212 K0316.212 M12 8 26 2,5 6 66 120
K0315.216 K0316.216 M16 10 33 3,5 8 90 180
K0315.220 K0316.220 M20 12 43 4,5 10 115 240
K0315.224 K0316.224 M24 15 48 5,5 12 130 270
WP Data Tables
Pin It

Comments are closed.

« »