Star Grips
K0154
Item No. | Estilo | D1 | D5 | D8 | H3 | H4 | T6 |
---|---|---|---|---|---|---|---|
50154.5A1 | D | 25 | 10-32 | 12 | 8 | 16 | 10 |
50154.5A2 | D | 32 | 1/4-20 | 14 | 10 | 20 | 10 |
50154.5A3 | D | 40 | 5/16-18 | 18 | 13 | 25 | 14 |
50154.5A4 | D | 50 | 3/8-16 | 22 | 17 | 32 | 14 |
50154.5A5 | D | 63 | 1/2-13 | 26 | 21 | 40 | 18 |
K0154.2A1⌂ | K | 25 | 10-32 | 12 | 8 | 16 | 10 |
K0154.2A2⌂ | K | 32 | 1/4-20 | 14 | 10 | 20 | 10 |
K0154.2A3⌂ | K | 40 | 5/16-18 | 18 | 13 | 25 | 14 |
K0154.2A4⌂ | K | 50 | 3/8-16 | 22 | 17 | 32 | 14 |
K0154.2A5⌂ | K | 63 | 1/2-13 | 26 | 21 | 40 | 18 |
K0154.4A1⌂X | L | 25 | 10-32 | 12 | 8 | 16 | 10/20 |
K0154.4A2⌂X | L | 32 | 1/4-20 | 14 | 10 | 20 | 20/30 |
K0154.4A3⌂X | L | 40 | 5/16-18 | 18 | 13 | 25 | 20/40 |
K0154.4A4⌂X | L | 50 | 3/8-16 | 22 | 17 | 32 | 20/40 |
K0154.505 | D | 25 | M5 | 12 | 8 | 16 | 10 |
K0154.506 | D | 32 | M6 | 14 | 10 | 20 | 10 |
K0154.508 | D | 40 | M8 | 18 | 13 | 25 | 14 |
K0154.510 | D | 50 | M10 | 22 | 17 | 32 | 14 |
K0154.512 | D | 63 | M12 | 26 | 21 | 40 | 18 |
K0154.205⌂ | K | 23 | M5 | 12 | 8 | 16 | 10 |
K0154.206⌂ | K | 32 | M6 | 14 | 10 | 20 | 10 |
K0154.208⌂ | K | 40 | M8 | 18 | 13 | 25 | 14 |
K0154.210⌂ | K | 50 | M10 | 22 | 17 | 32 | 14 |
K0154.212⌂ | K | 63 | M12 | 26 | 21 | 40 | 18 |
K0154.405⌂X | L | 25 | M5 | 12 | 8 | 16 | 15/20 |
K0154.406⌂X | L | 32 | M6 | 14 | 10 | 20 | 20/30 |
K0154.408⌂X | L | 40 | M8 | 18 | 13 | 25 | 15/20/25/30/40/60 |
K0154.410⌂X | L | 50 | M10 | 22 | 17 | 32 | 25/30/40/50/60 |
Perilla Roscado Interno
K0137(acero)
Item No. | Material | D1 | D2 | D3 | D4 | H | K |
---|---|---|---|---|---|---|---|
K0137.1A02 | Acero Inoxidable | 10-24 | 20 | 14 | 15 | 12 | 8 |
K0137.1A22 | Acero Inoxidable | 1/4-20 | 24 | 16 | 18 | 14 | 10 |
K0137.1A32 | Acero Inoxidable | 5/16-18 | 30 | 20 | 24 | 17 | 12 |
K0137.1A42 | Acero Inoxidable | 3/8-16 | 36 | 28 | 30 | 20 | 14 |
K0137.1A52 | Acero Inoxidable | 1/2-13 | 40 | 32 | 34 | 24 | 16 |
K0137.105 | Acero | M5 | 20 | 14 | 15 | 12 | 8 |
K0137.106 | Acero | M6 | 24 | 16 | 18 | 14 | 10 |
K0137.108 | Acero | M8 | 30 | 20 | 24 | 17 | 12 |
K0137.110 | Acero | M10 | 36 | 28 | 30 | 20 | 14 |
K0137.112 | Acero | M12 | 40 | 32 | 34 | 24 | 16 |
K0137.1052 | Acero Inoxidable | M5 | 20 | 14 | 15 | 12 | 8 |
K0137.1062 | Acero Inoxidable | M6 | 24 | 16 | 18 | 14 | 10 |
K0137.1082 | Acero Inoxidable | M8 | 30 | 20 | 24 | 17 | 12 |
K0137.1102 | Acero Inoxidable | M10 | 36 | 28 | 30 | 20 | 14 |
K0137.1122 | Acero Inoxidable | M12 | 40 | 32 | 34 | 24 | 16 |
Perilla con Tornillo
K0140(acero, acero inoxidable)
Item No. | Material | D1 | D2 | D3 | L | H | K |
---|---|---|---|---|---|---|---|
K0140.AE2X | Acero Inoxidable | 8-32 | 16 | 8 | 10/16/20* | 9.5 | 3.5 |
K0140.A02X | Acero Inoxidable | 10-24 | 20 | 10 | 10/16/20* | 11.5 | 4 |
K0140.A22X | Acero Inoxidable | 1/4-20 | 24 | 12 | 10/16/20/25* | 15 | 5 |
K0140.A32X | Acero Inoxidable | 5/16-18 | 30 | 16 | 10/20/25* | 18 | 6 |
K0140.A42X | Acero Inoxidable | 3/8-16 | 36 | 20 | 20/25* | 23 | 8 |
K0140.04X | Acero | M4 | 16 | 8 | 10/16/20* | 9,5 | 3,5 |
K0140.05X | Acero | M5 | 20 | 10 | 10/16/20* | 11,5 | 4 |
K0140.06X | Acero | M6 | 24 | 12 | 10/16/20/25* | 15 | 5 |
K0140.08X | Acero | M8 | 30 | 16 | 16/20/25/30* | 18 | 6 |
K0140.10X | Acero | M10 | 36 | 20 | 20/25/30/40* | 23 | 8 |
K0140.042X | Acero Inoxidable | M4 | 16 | 8 | 10/16/20* | 9,5 | 3,5 |
K0140.052X | Acero Inoxidable | M5 | 20 | 10 | 10/16/20* | 11,5 | 4 |
K0140.062X | Acero Inoxidable | M6 | 24 | 12 | 10/16/20/25* | 15 | 5 |
K0140.082X | Acero Inoxidable | M8 | 30 | 16 | 16/20/25/30* | 18 | 6 |
K0140.102X | Acero Inoxidable | M10 | 36 | 20 | 20/25/30/40* | 23 | 8 |
Perillas de Aluminio
k0145
Item No. | Versión | Estilo | D1 | D2 | H1 | H3 |
---|---|---|---|---|---|---|
K0145.104008 | A | 40 | 14 | 26 | 14 | |
K0145.105010 | A | 50 | 18 | 34 | 20 | |
K0145.106312 | A | 63 | 25 | 42 | 25 | |
K0145.108016 | A | 80 | 25 | 52 | 30 | |
K0145.204008 | B | 40 | 14 | 25 | 14 | |
K0145.205010 | B | 50 | 18 | 32 | 20 | |
K0145.206312 | B | 63 | 25 | 40 | 25 | |
K0145.208016 | B | 80 | 25 | 50 | 30 | |
K0145.304008 | C | 40 | 14 | 26 | 14 | |
K0145.305010 | C | 50 | 18 | 34 | 20 | |
K0145.306312 | C | 63 | 25 | 42 | 25 | |
K0145.308016 | C | 80 | 25 | 52 | 30 | |
K0145.404008 | D | 40 | 14 | 25 | 25 | |
K0145.405010 | D | 50 | 18 | 32 | 32 | |
K0145.406312 | D | 63 | 25 | 40 | 40 | |
K0145.408016 | D | 80 | 25 | 50 | 50 | |
K0145.504008 | E | 40 | 14 | 26 | 14 | |
K0145.505010 | E | 50 | 18 | 34 | 20 | |
K0145.506312 | E | 63 | 25 | 42 | 25 | |
K0145.508016 | E | 80 | 25 | 52 | 32 |
Knurled Knobs
K0247
Item No. Acero | Item No. Acero Inoxidable | Tamaño | D | D1 | D2 | H | H1 |
---|---|---|---|---|---|---|---|
K0247.1AE⌂ | K0247.01AE⌂ | 1 | 8-32 | 21 | 14 | 22 | 8 |
K0247.1A1⌂ | K0247.01A1⌂ | 1 | 10-32 | 21 | 14 | 22 | 8 |
K0247.1A2⌂ | K0247.01A2⌂ | 1 | 1/4-20 | 21 | 14 | 22 | 8 |
K0247.2A3⌂ | K0247.02A3⌂ | 2 | 5/16-18 | 26 | 18 | 26 | 9.5 |
K0247.3A3⌂ | K0247.03A3⌂ | 3 | 5/16-18 | 34 | 22 | 36 | 13 |
K0247.3A4⌂ | K0247.03A4⌂ | 3 | 3/8-16 | 34 | 22 | 36 | 13 |
K0247.1A1⌂X | K0247.1A1⌂X | 1 | 10-32 | 21 | 14 | 22 | 8 |
K0247.1A2⌂X | K0247.01A2⌂X | 1 | 1/4-20 | 21 | 14 | 22 | 8 |
K0247.2A3⌂X | K0247.02A3⌂X | 2 | 5/16-18 | 26 | 18 | 26 | 9.5 |
K0247.3A4⌂X | K0247.03A4⌂X | 3 | 3/8-16 | 34 | 22 | 36 | 13 |
K0247.104⌂ | K0247.0104⌂ | 1 | M4 | 21 | 14 | 22 | 8 |
K0247.105⌂ | K0247.0105⌂ | 1 | M5 | 21 | 14 | 22 | 8 |
K0247.106⌂ | K0247.0106⌂ | 1 | M6 | 21 | 14 | 22 | 8 |
K0247.208⌂ | K0247.0208⌂ | 2 | M8 | 26 | 18 | 26 | 9,5 |
K0247.308⌂ | K0247.0308⌂ | 3 | M8 | 34 | 22 | 36 | 13 |
K0247.310⌂ | K0247.0310⌂ | 3 | M10 | 34 | 22 | 36 | 13 |
K0247.105⌂X | K0247.0105⌂X | 1 | M5 | 21 | 14 | 22 | 8 |
K0247.106⌂X | K0247.0106⌂X | 1 | M6 | 21 | 14 | 22 | 8 |
K0247.208⌂X | K0247.0208⌂X | 2 | M8 | 26 | 18 | 26 | 9,5 |
K0247.310⌂X | K0247.0310⌂X | 3 | M10 | 34 | 22 | 36 | 13 |
Ruedas Posicionadoras
K0262
Item No. | Estilo | Tamaño | D | D1 | D2 | H | L |
---|---|---|---|---|---|---|---|
K0262.21CM⌂ | H | 1 | 40 | .250 | 16.5 | 31 | 15 |
K0262.22CM⌂ | H | 2 | 50 | .250 | 18 | 36 | 18.5 |
K0262.23CN⌂ | H | 3 | 63 | .312 | 22 | 41 | 25 |
K0262.11CM⌂ | M | 1 | 40 | .250 | 16.5 | 31 | 15 |
K0262.12CM⌂ | M | 2 | 50 | .250 | 18 | 36 | 18.5 |
K0262.13CN⌂ | M | 3 | 63 | .312 | 22 | 41 | 25 |
K0262.2106⌂ | H | 1 | 40 | 6 | 16,5 | 31 | 15 |
K0262.2206⌂ | H | 2 | 50 | 6 | 18 | 36 | 18,5 |
K0262.2308/ | H | 3 | 63 | 8 | 22 | 41 | 25 |
K0262.1106⌂ | M | 1 | 40 | 6 | 16,5 | 31 | 15 |
K0262.1206⌂ | M | 2 | 50 | 6 | 18 | 36 | 18,5 |
K0262.1308⌂ | M | 3 | 63 | 8 | 22 | 41 | 25 |
Wing Grips
K0274
Item No. Acero | Item No. Acero Inoxidable | D | D2 | A | B | H | H1 | T |
---|---|---|---|---|---|---|---|---|
K0274.9AE⌂ | K0274.09AE⌂ | 8-32 | 12 | 38 | 4.5 | 18 | 8.5 | 10 |
K0274.9A1⌂ | K0274.09A1⌂ | 10-32 | 12 | 38 | 4.5 | 18 | 8.5 | 10 |
K0274.9A2⌂ | K0274.09A2⌂ | 1/4-20 | 12 | 38 | 4.5 | 18 | 8.5 | 10 |
K0274.1A1⌂ | K0274.01A1⌂ | 10-32 | 14 | 50 | 5 | 24 | 11.5 | 10 |
K0274.1A2⌂ | K0274.01A2⌂ | 1/4-20 | 14 | 50 | 5 | 24 | 11.5 | 10 |
K0274.2A3⌂ | K0274.02A3⌂ | 5/16-18 | 21 | 75 | 7 | 35.6 | 16.5 | 14 |
K0274.2A4⌂ | K0274.02A4⌂ | 3/8-16 | 21 | 75 | 7 | 35.6 | 16.5 | 14 |
K0274.9AE⌂X | K0274.09AE⌂X | 8-32 | 12 | 38 | 4.5 | 18 | 8.5 | 10/20 |
K0274.9A1⌂X | K0274.09A1⌂X | 10-32 | 12 | 38 | 4.5 | 18 | 8.5 | 10/20 |
K0274.9A2⌂X | K0274.09A2⌂X | 1/4-20 | 12 | 38 | 4.5 | 18 | 8.5 | 20/30/40 |
K0274.1A1⌂X | K0274.01A1⌂X | 10-32 | 14 | 50 | 5 | 24 | 11.5 | 10/20 |
K0274.1A2⌂X | K0274.01A2⌂X | 1/4-20 | 14 | 50 | 5 | 24 | 11.5 | 20/30/40 |
K0274.1A3⌂X | K0274.01A3⌂X | 5/16-18 | 14 | 50 | 5 | 24 | 11.5 | 20/40 |
K0274.2A3⌂X | K0274.02A3⌂X | 5/16-18 | 21 | 75 | 7 | 35.6 | 16.5 | 20/40 |
K0274.2A4⌂X | K0274.02A4⌂X | 3/8-16 | 21 | 75 | 7 | 35.6 | 16.5 | 20/40 |
K0274.904⌂ | K0274.0904⌂ | M4 | 12 | 38 | 4,5 | 18 | 8,5 | 10 |
K0274.905⌂ | K0274.0905⌂ | M5 | 12 | 38 | 4,5 | 18 | 8,5 | 10 |
K0274.906⌂ | K0274.0906⌂ | M6 | 12 | 38 | 4,5 | 18 | 8,5 | 10 |
K0274.105⌂ | K0274.0105⌂ | M5 | 14 | 50 | 5 | 24 | 11,5 | 10 |
K0274.106⌂ | K0274.0106⌂ | M6 | 14 | 50 | 5 | 24 | 11,5 | 10 |
K0274.208⌂ | K0274.0208⌂ | M8 | 21 | 75 | 7 | 35,6 | 16,5 | 14 |
K0274.210⌂ | K0274.0210⌂ | M10 | 21 | 75 | 7 | 35,6 | 16,5 | 14 |
K0274.904⌂X | K0274.0904⌂X | M4 | 12 | 38 | 4,5 | 18 | 8,5 | 10/15 |
K0274.905⌂X | K0274.0905⌂X | M5 | 12 | 38 | 4,5 | 18 | 8,5 | 15/20/30 |
K0274.906⌂X | K0274.0906⌂X | M6 | 12 | 38 | 4,5 | 18 | 8,5 | 20/30/40 |
K0274.105⌂X | K0274.0105⌂X | M5 | 14 | 50 | 5 | 24 | 11,5 | 15/20 |
K0274.106⌂X | K0274.0106⌂X | M6 | 14 | 50 | 5 | 24 | 11,5 | 20/30/40 |
K0274.108⌂X | K0274.0108⌂X | M8 | 21 | 75 | 7 | 35,6 | 16,5 | 20/30/40 |
K0274.208⌂X | K0274.0208⌂X | M8 | 21 | 75 | 7 | 35,6 | 16,5 | 20/30/40 |
K0274.210⌂ | K0274.0210⌂ | M10 | 21 | 75 | 7 | 35,6 | 16,5 | 20/30/40 |