Manijas Ajustables

Manijas y Spring Plungers

Manija con Perno de Presión (roscado externo)

K0780

K0780

K0780

Item No. Tamaño X D D1 D2 D3 A A1 B H
K0780.11051X20 1 M5 10 13 14,5 3 40 47 7,5 24,5
K0780.11051X30 1 M5 10 13 14,5 3 40 47 7,5 24,5
K0780.11051X40 1 M5 10 13 14,5 3 40 47 7,5 24,5
K0780.11051X50 1 M5 10 13 14,5 3 40 47 7,5 24,5
K0780.11061X20 1 M6 10 13 14,5 4 40 47 7,5 24,5
K0780.11061X30 1 M6 10 13 14,5 4 40 47 7,5 24,5
K0780.11061X40 1 M6 10 13 14,5 4 40 47 7,5 24,5
K0780.11061X50 1 M6 10 13 14,5 4 40 47 7,5 24,5
K0780.12061X20 2 M6 13,5 18 19,5 4 65 75 9,5 28,5
K0780.12061X30 2 M6 13,5 18 19,5 4 65 75 9,5 28,5
K0780.12061X40 2 M6 13,5 18 19,5 4 65 75 9,5 28,5
K0780.12061X50 2 M6 13,5 18 19,5 4 65 75 9,5 28,5
K0780.12061X60 2 M6 13,5 18 19,5 4 65 75 9,5 28,5
K0780.12081X20 2 M8 13,5 18 19,5 5,5 65 75 9,5 28,5
K0780.12081X30 2 M8 13,5 18 19,5 5,5 65 75 9,5 28,5
K0780.12081X40 2 M8 13,5 18 19,5 5,5 65 75 9,5 28,5
K0780.12081X50 2 M8 13,5 18 19,5 5,5 65 75 9,5 28,5
K0780.12081X60 2 M8 13,5 18 19,5 5,5 65 75 9,5 28,5
K0780.12101X20 2 M10 13,5 18 19,5 7 65 75 9,5 28,5
K0780.12101X30 2 M10 13,5 18 19,5 7 65 75 9,5 28,5
K0780.12101X40 2 M10 13,5 18 19,5 7 65 75 9,5 28,5
K0780.12101X50 2 M10 13,5 18 19,5 7 65 75 9,5 28,5
K0780.12101X60 2 M10 13,5 18 19,5 7 65 75 9,5 28,5
WP Data Tables

Manija de ajuste de tensión (roscado interno)

K0108(acero), K0109(acero inoxidable)

Manija de Ajuste de Tensión

Manija de Ajuste de Tensión

Item No.0° Item No.20° Tamaño X T D D1 D2 D3 H H1 H2
K0108.1A32 K0108.1A31 1 5/16-18 14 16 24 25 10 44,5 4,5 37
K0108.1A42 K0108.1A41 1 3/8-16 14 16 24 25 10 44,5 4,5 37
K0108.2A42 K0108.2A41 2 3/8-16 17 19 28 32 12 51,5 5,5 42
K0108.2A52 K0108.2A51 2 1/2-13 17 19 28 32 12 51,5 5,5 42
K0108.3A52 K0108.3A51 3 1/2-13 23 23 33 32 13 58 6 47
K0108.3A62 K0108.3A61 3 5/8-11 23 23 33 32 13 58 6 47
K0108.4A62 K0108.4A61 4 5/8-11 27 30 41 32 13 68,5 7,5 56,5
K0108.4A72 K0108.4A71 4 3/4-10 27 30 41 32 13 68,5 7,5 56,5
K0108.1082 K0108.1081 1 M8 14 16 24 25 10 44,5 4,5 37
K0108.1102 K0108.1101 1 M10 14 16 24 25 10 44,5 4,5 37
K0108.2102 K0108.2101 2 M10 17 19 28 32 12 51,5 5,5 42
K0108.2122 K0108.2121 2 M12 17 19 28 32 12 51,5 5,5 42
K0108.3122 K0108.3121 3 M12 23 23 33 32 13 58 6 47
K0108.3162 K0108.3161 3 M16 23 23 33 32 13 58 6 47
K0108.4162 K0108.4161 4 M16 27 30 41 32 13 68,5 7,5 56,5
K0108.4202 K0108.4201 4 M20 27 30 41 32 13 68,5 7,5 56,5
K0108.4242 K0108.4241 4 M20 27 30 41 32 13 68,5 7,5 56,5
K0109.1A32 K0109.1A31 1 5/16-18 14 16 24 25 10 44,5 4,5 37
K0109.1A42 K0109.1A41 1 3/8-16 14 16 24 25 10 44,5 4,5 37
K0109.2A42 K0109.2A41 2 3/8-16 17 19 28 32 12 51,5 5,5 42
K0109.2A52 K0109.2A51 2 1/2-13 17 19 28 32 12 51,5 5,5 42
K0109.3A52 K0109.3A51 3 1/2-13 23 23 33 32 13 58 6 47
K0109.3A62 K0109.3A61 3 5/8-11 23 23 33 32 13 58 6 47
K0109.4A62 K0109.4A61 4 5/8-11 27 30 41 32 13 68,5 7,5 56,5
K0109.4A72 K0109.4A71 4 3/4-10 27 30 41 32 13 68,5 7,5 56,5
K0109.1082 K0109.1081 1 M8 14 16 24 25 10 44,5 4,5 37
K0109.1102 K0109.1101 1 M10 14 16 24 25 10 44,5 4,5 37
K0109.2102 K0109.2101 2 M10 17 19 28 32 12 51,5 5,5 42
K0109.2122 K0109.2121 2 M12 17 19 28 32 12 51,5 5,5 42
K0109.3122 K0109.3121 3 M12 23 23 33 32 13 58 6 47
K0109.3162 K0109.3161 3 M16 23 23 33 32 13 58 6 47
K0109.4162 K0109.4161 4 M16 27 30 41 32 13 68,5 7,5 56,5
K0109.4202 K0109.4201 4 M20 27 30 41 32 13 68,5 7,5 56,5
WP Data Tables

Manija de ajuste de tensión (roscado externo)

K0108(acero), K0109(acero inoxidable)

Manija de Ajuste de Tensión

Manija de Ajuste de Tensión

Item No.0° Item No.20° Tamaño X H1 L
K0108.1A32X K0108.1A31X 1 5/16-18 4.5 20/25/30/40/50/60
K0108.1A42X K0108.1A41X 1 3/8-16 4.5 20/25/30/40/50/60
K0108.1A52X K0108.1A51X 1 1/2-13 4.5 20/25/30/40/50/60
K0108.2A52X K0108.2A51X 2 1/2-13 5.5 20/25/30/40/50/60
K0108.3A52X K0108.3A51X 3 1/2-13 6 20/25/30/40/50/60
K0108.3A62X K0108.3A61X 3 5/8-11 6 20/25/30/40/50/60
K0108.4A62X K0108.4A61X 4 5/8-11 7.5 30/40/50/60
K0108.4A72X K0108.4A71X 4 3/4-10 7.5 30/40/50/60
K0108.1082X K0108.1081X 1 M8 4,5 15/20/25/30/40/50/60
K0108.1102X K0108.1101X 1 M10 4,5 15/20/25/30/40/50/60
K0108.1122X K0108.1121X 1 M12 4,5 15/20/25/30/40/50/60
K0108.2122X K0108.2121X 2 M12 5,5 20/25/30/40/50/60
K0108.3122X K0108.3121X 3 M12 6 20/25/30/40/50/60/70/80/90
K0108.3162X K0108.3161X 3 M16 6 20/25/30/40/50/60/70/80/90
K0108.4162X K0108.4161X 4 M16 7,5 30/40/50/60/70/80/90
K0108.4202X K0108.4201X 4 M20 7,5 30/40/50/60/70/80/90
K0108.4242X K0108.4241X 4 M24 7,5 30/40/50/60/70/80/90
K0109.1A32X K0109.1A31X 1 5/16-18 4.5 20/25/30/40/50/60
K0109.1A42X K0109.1A41X 1 3/8-16 4.5 20/25/30/40/50/60
K0109.1A52X K0109.1A51X 1 1/2-13 4.5 20/25/30/40/50/60
K0109.2A52X K0109.2A51X 2 1/2-13 5.5 20/25/30/40/50/60
K0109.3A52X K0109.3A51X 3 1/2-13 6 20/25/30/40/50/60
K0109.3A62X K0109.3A61X 3 5/8-11 6 20/25/30/40/50/60
K0109.4A62X K0109.4A61X 4 5/8-11 7.5 30/40/50/60
K0109.4A72X K0109.4A71X 4 3/4-10 7.5 30/40/50/60
K0109.1082X K0109.1081X 1 M8 4,5 15/20/25/30/40/50/60
K0109.1102X K0109.1101X 1 M10 4,5 15/20/25/30/40/50/60
K0109.1122X K0109.1121X 1 M12 4,5 15/20/25/30/40/50/60
K0109.2122X K0109.2121X 2 M12 5,5 20/25/30/40/50/60
K0109.3122X K0109.3121X 3 M12 6 20/25/30/40/50/60/70/80/90
K0109.3162X K0109.3161X 3 M16 6 20/25/30/40/50/60/70/80/90
K0109.4162X K0109.4161X 4 M16 7,5 30/40/50/60/70/80/90
K0109.4202X K0109.4201X 4 M20 7,5 30/40/50/60/70/80/90
WP Data Tables

Manija de ajuste de tensión Perfil Bajo (roscado externo, interno)

K0114

Manija de Ajuste de Tensión

Manija de Ajuste de Tensión

Item No.0° Item No.20° Tamaño X T D D1 D2 D3 H H1 H2
K0114.1A21 K0114.1A22 1 1/4-20 18 13.5 33 25 10 19 2 12
K0114.1A31 K0114.1A32 1 5/16-18 18 13.5 33 25 10 19 2 12
K0114.2A41 K0114.2A42 2 3/8-16 21 19 41 30 12 22 2 13.5
K0114.2A51 K0114.2A52 2 1/2-13 21 19 41 30 12 22 2 13.5
K0114.3A51 K0114.3A52 3 1/2-13 27 23 45 37 14 28 2 17
K0114.3A61 K0114.3A62 3 5/8-11 27 23 45 37 14 28 2 17
K0114.1061 K0114.1062 1 M6 18 13,5 33 25 10 19 2 12
K0114.1081 K0114.1022 1 M8 18 13,5 33 25 10 19 2 12
K0114.2101 K0114.2102 2 M10 21 19 41 30 12 22 2 13,5
K0114.2121 K0114.2122 2 M12 21 19 41 30 12 22 2 13,5
K0114.3121 K0114.3122 3 M12 27 23 45 37 14 28 2 17
K0114.3161 K0114.3162 3 M16 27 23 45 37 14 28 2 17
K0114.1A31X K0114.1A32X 1 5/16-18 13.5 33 25 10 19 2 12 23
K0114.1A41X K0114.1A42X 1 3/8-16 13.5 33 25 10 19 2 12 23
K0114.2A41X K0114.2A42X 2 3/8-16 19 41 30 12 22 2 13.5 26
K0114.2A51X K0114.2A52X 2 1/2-13 19 41 30 12 22 2 13.5 26
K0114.3A51X K0114.3A52X 3 1/2-13 23 45 37 14 28 2 17 33
K0114.3A61X K0114.3A62X 3 5/8-11 23 45 37 14 28 2 17 33
K0114.1081X K0114.1082X 1 M8 13,5 33 25 10 19 2 12 23
K0114.1101X K0114.1102X 1 M10 13,5 33 25 10 19 2 12 23
K0114.2101X K0114.2102X 2 M10 19 41 30 12 22 2 13,5 26
K0114.2121X K0114.2122X 2 M12 19 41 30 12 22 2 13,5 26
K0114.3161X K0114.3162X 3 M16 23 45 37 14 28 2 17 33
WP Data Tables

Manija Estílo Clásico (roscado interno)

K0116(acero), K0117(acero inoxidable)

k0116,k0117

k0116,k0117

Item No. Negro Satin Item No. Plateado Tamaño X T D D1 D2 D3 H H1 H2
K0116.10E1 K0116.1AE3 1 8-32 9 10 13 14 10.5 24.5 4 15
K0116.1A01 K0116.1A03 1 10-24 9 10 13 14 10.5 24.5 4 15
K0116.1A11 K0116.1A13 1 10-32 9 10 13 14 10.5 24.5 4 15
K0116.1A21 K0116.1A23 1 1/4-20 9 10 13 14 10.5 24.5 4 15
K0116.2A21 K0116.2A23 2 1/4-20 12 13.5 18 18.5 15.5 28.5 6.5 16.5
K0116.2A31 K0116.2A33 2 5/16-18 12 13.5 18 18.5 15.5 28.5 6.5 16.5
K0116.3A31 K0116.3A33 3 5/16-18 14 16 21 22 17 37 10 23
K0116.3A41 K0116.3A43 3 3/8-16 14 16 21 22 17 37 10 23
K0116.4A41 K0116.4A43 4 3/8-16 17 19 25 26 19 42.5 10 26
K0116.4A51 K0116.4A53 4 1/2-13 17 19 25 26 19 42.5 10 26
K0116.5A51 K0116.5A53 5 1/2-13 23 23 30 31 22 49 12 32
K0116.5A61 K0116.5A63 5 5/8-11 23 23 30 31 22 49 12 32
K0116.1041 K0116.1043 1 M4 9 10 13 14 10,5 24,5 4 15
K0116.1051 K0116.1053 1 M5 9 10 13 14 10,5 24,5 4 15
K0116.1061 K0116.1063 1 M6 9 10 13 14 10,5 24,5 4 15
K0116.2061 K0116.2063 2 M6 12 13,5 18 18,5 15,5 28,5 6,5 16,5
K0116.2081 K0116.2083 2 M8 12 13,5 18 18,5 15,5 28,5 6,5 16,5
K0116.3081 K0116.3083 3 M8 14 16 21 22 17 37 10 23
K0116.3101 K0116.3103 3 M10 14 16 21 22 17 37 10 23
K0116.4101 K0116.4103 4 M10 17 19 25 26 19 42,5 10 26
K0116.4121 K0116.4123 4 M12 17 19 25 26 19 42,5 10 26
K0116.5121 K0116.5123 5 M12 23 23 30 31 22 49 12 32
K0116.5161 K0116.5163 5 M16 23 23 30 31 22 49 12 32
K0117.1A01 K0117.1A03 1 10-24 9 10 13 14 10.5 24.5 4 15
K0117.1A11 K0117.1A13 1 10-32 9 10 13 14 10.5 24.5 4 15
K0117.1A21 K0117.1A23 1 1/4-20 9 10 13 14 10.5 24.5 4 15
K0117.2A21 K0117.2A23 2 1/4-20 12 13.5 18 18.5 15.5 28.5 6.5 16.5
K0117.2A31 K0117.2A33 2 5/16-18 12 13.5 18 18.5 15.5 28.5 6.5 16.5
K0117.3A31 K0117.3A33 3 5/16-18 14 16 21 22 17 37 10 23
K0117.3A41 K0117.3A43 3 3/8-16 14 16 21 22 17 37 10 23
K0117.4A41 K0117.4A43 4 3/8-16 17 19 25 26 19 42.5 10 26
K0117.4A51 K0117.4A53 4 1/2-13 17 19 25 26 19 42.5 10 26
K0117.5A51 K0117.5A53 5 1/2-13 23 23 30 31 22 49 12 32
K0117.5A61 K0117.5A63 5 5/8-11 23 23 30 31 22 49 12 32
K0117.1041 K0117.1043 1 M4 9 10 13 14 10,5 24,5 4 15
K0117.1051 K0117.1053 1 M5 9 10 13 14 10,5 24,5 4 15
K0117.1061 K0117.1063 1 M6 9 10 13 14 10,5 24,5 4 15
K0117.2061 K0117.2063 2 M6 12 13,5 18 18,5 15,5 28,5 6,5 16,5
K0117.2081 K0117.2083 2 M8 12 13,5 18 18,5 15,5 28,5 6,5 16,5
K0117.3081 K0117.3083 3 M8 14 16 21 22 17 37 10 23
K0117.3101 K0117.3103 3 M10 14 16 21 22 17 37 10 23
K0117.4101 K0117.4103 4 M10 17 19 25 26 19 42,5 10 26
K0117.4121 K0117.4123 4 M12 17 19 25 26 19 42,5 10 26
K0117.5121 K0117.5123 5 M12 23 23 30 31 22 49 12 32
K0117.5161 K0117.5163 5 M16 23 23 30 31 22 49 12 32
WP Data Tables

Manija Estílo Clásico (roscado externo)

K0116(acero), K0117(acero inoxidable)

k0116,k0117

k0116,k0117

Item No. Negro Satin Item No. Plateado Tamaño X L
K0116.1A01X K0116.1A03X 1 10-24 10/15/20/25/30/35/40/45/50
K0116.1A11X K0116.1A13X 1 10-32 10/15/20/25/30/35/40/45/50
K0116.1A21X K0116.1A23X 1 1/4-20 15/20/25/30/35/40/45/50/55/60
K0116.2A21X K0116.2A23X 2 1/4-20 15/20/25/30/35/40/45/50/55/60
K0116.2A31X K0116.2A33X 2 5/16-18 15/20/25/30/35/40/45/50/55/60
K0116.2A41X K0116.2A43X 2 3/8-16 15/20/25/30/35/40/45/50/55/60
K0116.3A31X K0116.3A33X 3 5/16-18 15/20/25/30/35/40/45/50/55/60
K0116.3A41X K0116.3A43X 3 3/8-16 15/20/25/30/35/40/45/50/55/60
K0116.4A41X K0116.4A43X 4 3/8-16 20/25/30/35/40/45/50/55/60/70/80/90
K0116.4A51X K0116.4A53X 4 1/2-13 20/25/30/35/40/45/50/55/60/70/80/90
K0116.5A51X K0116.5A53X 5 1/2-13 25/30/35/40/45/50/55/60/70/80/90
K0116.5A61X K0116.5A63X 5 5/8-11 25/30/35/40/45/50/55/60/70/80/90
K0116.1051X K0116.1053X 1 M5 10/15/20/25/30/35/40/45/50
K0116.1061X K0116.1063X 1 M6 10/15/20/25/30/35/40/45/50
K0116.2061X K0116.2063X 2 M6 15/20/25/30/35/40/45/50/55/60
K0116.2081X K0116.2083X 2 M8 15/20/25/30/35/40/45/50/55/60
K0116.2101X K0116.2103X 2 M10 15/20/25/30/35/40/45/50/55/60
K0116.3081X K0116.3083X 3 M8 15/20/25/30/35/40/45/50/55/60
K0116.3101X K0116.3103X 3 M10 15/20/25/30/35/40/45/50/55/60
K0116.4101X K0116.4103X 4 M10 20/25/30/35/40/45/50/55/60/70/80/90
K0116.4121X K0116.4123X 4 M12 20/25/30/35/40/45/50/55/60/70/80/90
K0116.5121X K0116.5123X 5 M12 25/30/35/40/45/50/55/60/70/80/90
K0116.5161X K0116.5163X 5 M16 25/30/35/40/45/50/55/60/70/80/90
WP Data Tables
Pin It

Comments are closed.

« »