SERIE IAAD

Productos

Clamps Verticales

Model Stroke (mm) Max. Energy/Cycle(Nm) Max. Energy/Hour (Nm/h) Effective Weight (kg) Recoil Force(N) Ext. Recoil Force(N) Com. Weight (g)
IAAD45 - 25 25 650 195,000 50-13,354 49.7 82.8 1.13
IAAD45 - 50 50 1,300 260,000 99-26,700 45.6 54 1.3
IAAD45 - 75 75 2,000 300,000 148-39,060 44.3 86.3 1.52
IAAD64 - 25 25 1,250 152,000 92-24,400 61.8 110 2.9
IAAD64 - 50 50 2,500 248,000 185-48,800 60.8 133.2 3.3
IAAD64 - 75 75 3,750 265,000 277-73,240 61.4 148.3 3.8
IAAD64 - 100 100 5,000 360,000 370-97,650 59.4 140.1 4
IAAD64 - 125 125 6,250 413,000 462-122,000 57.1 160.4 7.7
IAAD64 - 150 150 7,500 450,000 555-146,480 51 166.8 8.9
IAAD85 - 25 25 2,000 330,000 148-39,600 132 245.8 12.2
IAAD85 - 50 50 4,000 462,000 296-78,100 131.6 271.7 14.4
IAAD85 - 75 75 6,000 680,000 444-117,200 130 325.1 17
IAAD85 - 100 100 8,000 825,000 591-156,300 125.4 327.7 20
IAAD85 - 125 125 10,000 859,000 740-195,300 126.6 343.3 23.6
IAAD85 - 150 150 12,000 901,000 930-220,300 126.6 386.7 28
WP Data Tables

Pin It

Comments are closed.

« »