SERIE IASS

Productos

Clamps Verticales

Model Stroke (mm) Max. Energy/Cycle(Nm) Max. Energy/Hour (Nm/h) Effective Weight (kg) S Effective Weight (kg) M Effective Weight (kg) H Recoil Force(N) Ext. Recoil Force(N) Com. Weight (g)
IASS04 - 04(B) 4 0.4 1,500 0.1 - 1.0 0.9 - 3.2 2 7 2.5
IASS05 - 05(B) 5 0.6 1,800 0.1 - 1.2 1.0 - 5.0 2 7 2.5
IASS06 - 05(B) 5 1 2,500 0.05 - 1 0.8 - 2.8 1.5 - 4 2 5 4.0
IASS08 - 06(B) 6 5 8,000 0.8 - 2.8 2.5 - 12.6 10 - 111 2.2 5.8 10
IASS10 -08(B) 8 11 14,500 1.8 - 6.1 5.5 - 27 22 - 244 2.5 6.9 15.5
IASS12 - 10(B) 10 16 30,000 13 - 8 66 - 22 16 - 200 3.8 9.8 39
IASS14 - 15(B) 15 30 51,000 3.8 - 15 12 - 42 31 - 1500 3.8 13 61
IASS14 - 15F(B) 15 30 51,000 3.8 - 15 12 - 42 31 - 1500 3.8 13 64
IASS20 - 20(B) 20 96 55,000 9 - 59 48 - 192 133 - 4,800 8.1 23 138
IASS25 - 25(B) 25 205 51,000 33 - 209 103 - 1,139 641 - 10,250 11 29 262
IASS25 - 25F(B) 25 205 51,000 33 - 209 103 - 1,139 641 - 10,250 11 29 271
IASS36 - 25(B) 25 490 115,000 61-185 170-500 435-10,888 25 64.3 758
IASS36 - 50(B) 50 220 162,000 35-121 110-543 440-4,888 24.4 44.6 994
WP Data Tables

Pin It

Comments are closed.

« »