Clamps tipo pinzas

Sujeción Manual

Modelo Capacidad de sujeción (max) Peso Apertura Espesor Máximo de Sujeción Imagen
3253562N [800 lbf] 0,54kg [1.18lb] 90°
325-SS3562N [800 lbf] 0,54kg [1.18lb] 90°
3453560N [800lb] 1,22kg [2.69lb] 85°
345-G3560N [800lb] 1,40kg [3.09lb] 85°
424900N [200lbf] 0,14kg [0.31lb] 16 [0.63]
424-2900N [200lbf] 0,14kg [0.31lb] 7,4 [0.29]
4411560N [350lbf] 0,29kg [0.63lb] 23,3 [1.03]
441-21560N [350lbf] 0,29kg [0.63lb] 20,8 [0.82]
431400N [100lbf] 0,14kg [0.31lb] 6,8 [0.27]
425 2220N [500lbf] 0,14kg [0.31lb] 24 [0.94]
435 2220N [500lbf] 0,23kg [0.50lb] 36,3 [1.43]
4623110N [700lbf] 0,51kg [1.13lb] 29,5 [1.16]
462-23110N [700lbf] 0,51kg [1.13lb] 30,5 [1.20]
4633110N [700lbf] 0,54kg [1.19lb] 54,2 [2.13]
4825340N [1200lbf] 0,79kg [1.75lb] 29,5 [1.16]
4845340N [1200lbf] 0,91kg [2.00lb] 76,5 [3.01]
4864450N [1000lbf] 1,05kg [2.31lb] 138,4 [5.45]
WP Data Tables
Pin It

Comments are closed.

« »